Resultados Oficiales
Fuente: SCORE International
(Ten paciencia - La tabla de resultados tarda un rato en abrir)
| TROPHY TRUCK | ||||||||||||||||
| OA | POS | # | NAME | START | CK 1 | CK 2 | CK 3 | CK 4 | CK 5 | CK 6 | CK 7 | CK 8 | FINISH | ELAPSED | AV. SPD | |
| 8 | 1 | 81 | Mark Miller | 7:30:30 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 18:19:12 | 10:48:42 | 43.806 | |
| 16 | 2 | 19 | Ed Herbst | 7:33:00 | 09:05 | 09:38 | 10:13 | 11:37 | 12:38 | 15:09 | 15:44 | 17:17 | 18:48:02 | 11:15:02 | 42.097 | |
| 34 | 3 | 3 | Mark Post | 7:34:52 | 09:59 | 10:35 | 11:01 | 12:53 | 13:52 | 16:21 | 16:43 | 18:07 | 19:34:36 | 11:59:44 | 39.482 | |
| 71 | 4 | 7 | Scott Steinberger | 7:33:30 | 09:01 | 09:48 | 10:25 | 12:02 | 14:27 | 17:01 | 17:33 | 19:19 | 20:56:52 | 13:23:22 | 35.372 | |
| 77 | 5 | 44 | Rich Hoffman | 7:34:00 | 09:08 | 09:42 | 10:19 | 11:52 | 12:55 | 17:23 | 17:50 | 19:24 | 21:14:05 | 13:40:05 | 34.651 | NO POINTS |
| 6 | 5 | Juan C. Ibarra | 7:32:30 | 09:06 | 09:39 | 10:13 | 11:36 | 12:35 | 15:14 | 15:38 | ||||||
| 7 | 74 | Alejandro Mendez | 7:37:04 | 09:13 | 09:50 | 10:26 | 12:01 | 13:04 | 17:23 | |||||||
| 8 | 66 | Josh Baldwin | 7:31:30 | 09:18 | 09:55 | 10:43 | 12:21 | 13:03 | ||||||||
| 9 | 27 | Gleen Greer | 7:37:41 | 09:11 | 09:48 | 10:24 | 11:59 | 13:41 | ||||||||
| 10 | 9 | Darren Skilton | 7:32:00 | 09:09 | 09:46 | 10:23 | 15:15 | 16:28 | ||||||||
| 11 | 4 | Gus Vildosola | 7:36:30 | 09:08 | 09:44 | 10:19 | 15:18 | |||||||||
| 12 | 1 | Dan Smith | 7:31:00 | 09:02 | 09:36 | 10:11 | ||||||||||
| 13 | 76 | Jesse Jones | 7:29:30 | 11:52 | 12:33 | |||||||||||
| 14 | 12 | Brian Collins | 7:35:30 | |||||||||||||
| CLASS 1 | ||||||||||||||||
| OA | POS | # | NAME | START | CK 1 | CK 2 | CK 3 | CK 4 | CK 5 | CK 6 | CK 7 | CK 8 | FINISH | ELAPSED | AV. SPD | |
| 4 | 1 | 100 | Troy Herbst | 7:40:00 | 09:08 | 09:42 | 10:19 | 11:38 | 12:47 | 15:09 | 15:31 | 16:45 | 18:04:58 | 10:24:58 | 45.469 | |
| 5 | 2 | 111 | Gary Weyhrich | 7:43:00 | 09:13 | 09:49 | 10:24 | 11:52 | 12:49 | 15:14 | 15:37 | 16:54 | 18:15:03 | 10:32:03 | 44.960 | |
| 6 | 3 | 103 | Andrew Myers | 7:39:30 | 09:09 | 09:46 | 10:20 | 11:45 | 12:44 | 15:14 | 15:38 | 16:56 | 18:17:41 | 10:38:11 | 44.528 | |
| 9 | 4 | 113 | Chuck Hovey | 7:44:00 | 09:13 | 09:49 | 10:24 | 11:49 | 12:46 | 15:13 | 15:35 | 16:53 | 18:33:01 | 10:49:01 | 43.785 | |
| 19 | 5 | 116 | Alberto Coppola | 7:45:30 | 09:16 | 09:50 | 10:26 | 11:59 | 13:02 | 15:43 | 16:06 | 17:29 | 19:10:40 | 11:25:10 | 41.474 | NO POINTS |
| 21 | 6 | 117 | Ron Brant | 7:46:00 | 09:18 | 09:54 | 10:30 | 12:00 | 13:03 | 15:45 | 16:07 | 17:40 | 19:16:49 | 11:30:49 | 41.135 | |
| 36 | 7 | 110 | Scott McMillin | 7:42:30 | 09:12 | 09:49 | 10:25 | 11:53 | 12:56 | 15:18 | 15:41 | 17:53 | 19:46:26 | 12:03:56 | 39.253 | |
| 38 | 8 | 101 | Michael James | 7:38:30 | 09:10 | 09:48 | 10:23 | 12:06 | 13:01 | 16:28 | 16:52 | 18:13 | 19:43:24 | 12:04:54 | 39.201 | |
| 48 | 9 | 122 | Stuart Chase | 7:47:30 | 09:19 | 09:57 | 10:34 | 12:03 | 13:28 | 16:02 | 16:48 | 18:19 | 20:12:23 | 12:24:53 | 38.149 | |
| 59 | 10 | 109 | Marty Merlendrez | 7:42:00 | 09:37 | 10:14 | 10:52 | 12:29 | 13:45 | 16:46 | 17:14 | 18:43 | 20:44:30 | 13:02:30 | 36.315 | NO POINTS |
| 106 | 11 | 115 | Dan Myers | 7:45:00 | 09:15 | 09:51 | 10:28 | 12:18 | 16:02 | 19:34 | 20:00 | 21:38 | 23:28:17 | 15:43:17 | 30.126 | |
| 122 | 12 | 102 | Dale Ebberts | 7:39:00 | 09:38 | 10:59 | 12:36 | 14:05 | 16:05 | 19:07 | 19:32 | 20:55 | 1:16:34 | 17:37:34 | 26.870 | |
| 13 | 149 | Miles Wyatt | 7:49:30 | 09:21 | 10:03 | 11:06 | 12:38 | 13:42 | 16:04 | 17:08 | 18:52 | |||||
| 14 | 105 | John Marking | 7:40:30 | 09:09 | 09:44 | 10:19 | 11:04 | 12:37 | 15:09 | 15:30 | ||||||
| 15 | 119 | Damen Jeffries | 7:46:30 | 09:17 | 09:51 | 10:26 | 11:53 | 12:55 | ||||||||
| 16 | 120 | Corky McMillin | 7:47:00 | 09:19 | 09:56 | 10:34 | 12:04 | 13:11 | ||||||||
| 17 | 125 | John Gaughan | 7:49:00 | 09:19 | 09:57 | 10:32 | 12:01 | |||||||||
| 18 | 124 | Mike Groff | 7:48:30 | 09:20 | 09:58 | 10:46 | 12:18 | |||||||||
| 19 | 123 | Cesar Fuentes | 7:48:00 | 09:22 | 10:00 | 10:36 | 13:02 | |||||||||
| 20 | 114 | Mark McMillin | 7:44:30 | 09:14 | 09:49 | 10:24 | ||||||||||
| 21 | 108 | Lobsam Yee | 7:41:30 | 09:12 | 09:48 | 10:37 | ||||||||||
| 22 | 107 | Kory Scheeler | 7:41:00 | |||||||||||||
| 23 | 112 | Pat Dean | 7:43:30 | |||||||||||||
| CLASS 1/2-1600 | ||||||||||||||||
| OA | POS | # | NAME | START | CK 1 | CK 2 | CK 3 | CK 4 | CK 5 | CK 6 | CK 7 | CK 8 | FINISH | ELAPSED | AV. SPD | |
| 50 | 1 | 1605 | Kash Vessels | 8:27:30 | 10:11 | 10:52 | 11:30 | 13:05 | 14:08 | 17:42 | 17:38 | 19:03 | 21:11:42 | 12:44:12 | 37.185 | |
| 54 | 2 | 1606 | Ken Browne | 8:28:00 | 10:14 | 10:55 | 11:34 | 13:17 | 14:27 | 17:42 | 18:09 | 19:04 | 21:24:20 | 12:56:20 | 36.604 | |
| 58 | 3 | 1614 | Eric Duran | 8:32:00 | 10:15 | 10:56 | 11:39 | 13:26 | STUB | 17:44 | STUB | 19:05 | 21:33:15 | 13:01:15 | 36.374 | |
| 59 | 4 | 1608 | Steve Roberts | 8:29:00 | 10:14 | 10:52 | 11:39 | 13:02 | 14:04 | 17:37 | 18:03 | 19:42 | 21:31:30 | 13:02:30 | 36.315 | |
| 76 | 5 | 1610 | Alejandro Navarette R. | 8:30:00 | 10:14 | 10:54 | 11:34 | 13:16 | 14:34 | 17:42 | 18:14 | 20:09 | 22:09:56 | 13:39:56 | 34.657 | NO POINTS |
| 90 | 6 | 1649 | Brian Ickler | 8:33:30 | 10:14 | 10:53 | 11:30 | 13:02 | 14:28 | 17:22 | 17:47 | 19:35 | 23:13:29 | 14:39:59 | 32.292 | |
| 95 | 7 | 1612 | Brent Parkhouse | 8:31:00 | 10:14 | 10:55 | 11:35 | 13:38 | 14:55 | 18:54 | 19:24 | 21:09 | 23:26:37 | 14:55:37 | 31.729 | |
| 115 | 8 | 1609 | Jake Maness | 8:29:30 | 10:14 | 10:54 | 12:23 | 14:32 | 15:42 | 19:06 | 19:35 | 22:12 | 1:09:27 | 16:39:57 | 28.418 | |
| 123 | 9 | 1601 | Travis Fletcher | 8:25:30 | 10:24 | 11:04 | 11:43 | 13:27 | 14:38 | 17:45 | 18:14 | 19:46 | 2:18:55 | 17:53:25 | 26.473 | |
| 124 | 10 | 1604 | Brian Jeffrey | 8:27:00 | 12:40 | 13:25 | 14:23 | 16:37 | 17:57 | 22:12 | 22:39 | 00:25 | 2:24:40 | 17:57:40 | 26.369 | |
| 11 | 1602 | Jeff Quade | 8:26:00 | 10:17 | 10:58 | 11:52 | 13:45 | 14:54 | 17:58 | 18:26 | ||||||
| 12 | 1613 | Victor Lugo | 8:31:30 | 11:19 | 12:04 | 14:15 | 16:29 | 17:53 | 23:12 | 23:46 | ||||||
| 13 | 1607 | Gus Vildosola, Jr. | 8:28:30 | 10:11 | 10:50 | 11:28 | 13:44 | 14:46 | ||||||||
| 14 | 1615 | Hector Navarro | 8:32:30 | 10:45 | 11:26 | 12:01 | ||||||||||
| 15 | 1611 | Michael Leung | 8:30:30 | 12:20 | 14:25 | |||||||||||
| 16 | 1603 | Juan J. Naranjo | 8:26:30 | |||||||||||||
| 17 | 1616 | Luis Ramirez | 8:32:30 | |||||||||||||
| CLASS 3 | ||||||||||||||||
| OA | POS | # | NAME | START | CK 1 | CK 2 | CK 3 | CK 4 | CK 5 | CK 6 | CK 7 | CK 8 | FINISH | ELAPSED | AV. SPD | |
| 1 | 304 | Rich Severson | 8:55:00 | 11:28 | 12:26 | 13:29 | 16:23 | 18:23 | ||||||||
| 2 | 303 | Casey Currie | 8:54:30 | 11:01 | 11:52 | 12:43 | 17:03 | 18:55 | ||||||||
| 3 | 305 | Donald Moss | 8:55:30 | 10:49 | 11:45 | 12:37 | 14:05 | |||||||||
| 4 | 300 | Billy Bunch | 8:57:00 | 10:54 | 11:43 | 12:56 | ||||||||||
| 5 | 348 | Christophe Pit | 8:56:30 | 11:51 | 13:07 | 15:06 | ||||||||||
| 6 | 306 | Barrie Thompson | 8:56:00 | 12:52 | ||||||||||||
| CLASS 5 | ||||||||||||||||
| OA | POS | # | NAME | START | CK 1 | CK 2 | CK 3 | CK 4 | CK 5 | CK 6 | CK 7 | CK 8 | FINISH | ELAPSED | AV. SPD | |
| 92 | 1 | 500 | George Seeley, Jr. | 8:15:30 | 10:52 | 11:39 | 12:19 | 14:06 | 15:15 | 18:22 | 19:02 | 20:44 | 23:03:37 | 14:48:07 | 31.997 | |
| 128 | 2 | 503 | Michael Jakobson | 8:16:30 | 10:00 | 10:39 | 11:18 | 13:05 | 15:13 | 20:54 | 21:31 | 23:52 | 3:17:09 | 19:00:39 | 24.913 | |
| 3 | 504 | Joe Heger | 8:17:00 | 09:55 | 10:35 | 11:13 | 12:52 | OK | 16:53 | 17:22 | ||||||
| 4 | 502 | Hector Teran | 8:16:00 | 11:17 | 11:58 | 12:49 | 15:21 | 16:55 | ||||||||
| CLASS 5-1600 | ||||||||||||||||
| OA | POS | # | NAME | START | CK 1 | CK 2 | CK 3 | CK 4 | CK 5 | CK 6 | CK 7 | CK 8 | FINISH | ELAPSED | AV. SPD | |
| 78 | 1 | 577 | Miguel Rosales | 8:46:30 | 10:32 | 11:15 | 11:59 | 13:45 | 15:01 | STUB | 18:53 | 20:03 | 22:36:03 | 13:49:33 | 34.256 | NO POINTS |
| 89 | 2 | 560 | Ernie Negrete | 8:41:30 | 10:25 | 11:08 | 11:52 | 13:45 | 15:01 | 18:35 | 19:01 | 21:11 | 23:18:20 | 14:36:50 | 32.409 | |
| 96 | 3 | 558 | Danny Ledezma | 8:40:30 | 10:52 | 11:32 | 12:12 | 13:54 | 15:07 | 18:57 | 19:22 | 21:02 | 23:40:42 | 15:00:12 | 31.598 | |
| 102 | 4 | 564 | Mateo Pabloff | 8:43:00 | 10:39 | 11:30 | 12:34 | 14:51 | 16:04 | 19:45 | 20:25 | 22:15 | 0:14:41 | 15:31:41 | 30.500 | |
| 103 | 5 | 574 | Ernesto Arambula | 8:45:00 | 10:32 | 11:14 | 11:59 | 13:48 | 14:57 | 20:02 | 20:32 | 22:16 | 0:18:32 | 15:33:32 | 30.440 | |
| 107 | 6 | 578 | Marcos Nunez C. | 8:47:00 | 11:01 | 11:42 | STUB | 14:26 | 15:43 | 19:37 | 20:05 | 22:06 | 0:31:12 | 15:44:12 | 30.096 | |
| 119 | 7 | 565 | Jaime Venegas | 8:43:30 | 10:32 | 11:22 | 12:11 | 14:01 | 16:09 | 21:08 | 21:40 | 23:41 | 2:07:23 | 17:23:53 | 27.222 | |
| 121 | 8 | 550 | Allan Gregory | 8:39:30 | 11:22 | STUB | 12:47 | 14:38 | 16:15 | 21:25 | 21:57 | 23:05 | 2:08:32 | 17:29:02 | 27.088 | |
| 130 | 9 | 554 | Ruben Gutierrez, Jr. | 8:38:30 | 12:16 | 13:05 | 14:00 | 16:14 | 18:00 | 21:57 | 22:44 | 00:44 | 3:50:45 | 19:12:15 | 24.662 | |
| 132 | 10 | 552 | Rob Taylor | 8:37:30 | 10:25 | 11:05 | 11:48 | 13:59 | 15:12 | 18:03 | 19:01 | 21:09 | 4:30:51 | 19:53:21 | 23.812 | |
| 11 | 557 | Enrique Troncoso | 8:40:00 | 11:06 | 11:50 | 12:35 | 14:52 | 16:13 | 20:37 | 21:07 | 00:33 | |||||
| 12 | 563 | Mario Salazar | 8:42:30 | 10:32 | 11:12 | 12:01 | 14:00 | 16:17 | 20:46 | 00:44 | 01:22 | |||||
| 13 | 579 | Daniel Lopez | 8:47:30 | 10:36 | 11:02 | 12:03 | 14:07 | 15:23 | ||||||||
| 14 | 553 | John Castillo | 8:38:00 | 11:25 | 12:18 | 13:12 | 15:28 | 16:39 | ||||||||
| 15 | 555 | Oscar Galindo | 8:39:00 | 10:25 | 11:06 | 11:58 | ||||||||||
| 16 | 561 | Roberto Jimenez, Jr. | 8:42:00 | 10:27 | 14:25 | |||||||||||
| 17 | 559 | Ruben Garcia | 8:41:00 | |||||||||||||
| 18 | 566 | Hector Rodriguez | 8:44:00 | |||||||||||||
| 19 | 573 | Enrique Avalos | 8:44:30 | |||||||||||||
| 20 | 575 | Hector Sarabia | 8:45:30 | |||||||||||||
| 21 | 576 | Sergio Hernandez | 8:46:00 | |||||||||||||
| CLASS 7 | ||||||||||||||||
| OA | POS | # | NAME | START | CK 1 | CK 2 | CK 3 | CK 4 | CK 5 | CK 6 | CK 7 | CK 8 | FINISH | ELAPSED | AV. SPD | |
| 86 | 1 | 704 | Willie Valdez | 8:22:30 | 10:11 | 10:51 | 12:13 | 14:04 | 15:13 | 18:04 | 19:09 | 20:47 | 22:41:03 | 14:18:33 | 33.099 | NO POINTS |
| 131 | 2 | 700 | Craig Turner | 8:21:30 | 10:51 | 11:28 | 12:08 | 15:45 | 16:55 | 19:51 | 20:17 | 22:04 | 4:10:13 | 19:48:43 | 23.905 | |
| 3 | 708 | Chad McNeil | 8:24:30 | 10:16 | 10:58 | 11:39 | 14:23 | 16:05 | 19:53 | 20:27 | 00:57 | |||||
| 4 | 703 | Perry McNeil | 8:22:00 | 10:11 | 10:50 | 11:29 | 13:51 | 18:23 | ||||||||
| 5 | 706 | Ernesto Cervantes | 8:23:30 | 10:12 | 10:50 | 11:29 | 13:05 | |||||||||
| 6 | 701 | Hector Salazar | 8:21:00 | 10:18 | 10:58 | 12:22 | ||||||||||
| 7 | 705 | Rafael Carrillo | 8:23:00 | 11:59 | 12:44 | 13:33 | ||||||||||
| 8 | 707 | Jorge Mendez | 8:24:00 | |||||||||||||
| 9 | 713 | Sid Ochoa | 8:25:00 | |||||||||||||
| CLASS 7s | ||||||||||||||||
| OA | POS | # | NAME | START | CK 1 | CK 2 | CK 3 | CK 4 | CK 5 | CK 6 | CK 7 | CK 8 | FINISH | ELAPSED | AV. SPD | |
| 1 | 720 | Doug Siewert | 8:34:30 | 10:16 | 10:59 | 11:39 | 13:25 | 14:32 | 17:32 | 17:59 | 19:31 | 21:18:52 | 12:45:22 | 37.128 | ||
| 2 | 721 | Eric Hardin | 8:34:00 | 10:19 | 10:59 | 11:40 | 13:46 | 14:58 | 17:59 | 18:23 | 20:04 | 21:55:30 | 13:21:30 | 35.455 | ||
| 3 | 726 | Dan Fresh | 8:35:30 | 10:37 | 11:21 | 12:24 | 14:25 | 15:04 | 19:22 | 20:07 | 21:54 | 0:00:27 | 15:24:57 | 30.722 | ||
| 4 | 739 | Mike Horner | 8:37:00 | 10:24 | 12:02 | 12:49 | 14:38 | 15:59 | 19:03 | 20:00 | 22:06 | 11:55:48 | 16:18:48 | 29.032 | ||
| 5 | 727 | Eduardo B. Diaz | 8:36:00 | 11:11 | 13:12 | 15:29 | 17:45 | 19:14 | ||||||||
| 6 | 728 | Alfonso Bernardino | 8:36:30 | 10:47 | 11:35 | 12:33 | 15:04 | |||||||||
| 7 | 725 | A.J. Rodriguez | 8:35:00 | 11:08 | 12:48 | 13:05 | 17:31 | |||||||||
| CLASS 8: | ||||||||||||||||
| OA | POS | # | NAME | START | CK 1 | CK 2 | CK 3 | CK 4 | CK 5 | CK 6 | CK 7 | CK 8 | FINISH | ELAPSED | AV. SPD | |
| 40 | 1 | 805 | Nick Vanderwey | 8:19:00 | 10:00 | 10:39 | 11:02 | 12:55 | 14:00 | 16:05 | 17:16 | 18:45 | 20:28:20 | 12:09:20 | 38.963 | |
| 2 | 801 | Dave Raimonde | 8:17:30 | 09:57 | 10:38 | 11:23 | 14:05 | 15:41 | 19:56 | 20:23 | ||||||
| 3 | 808 | Thomas Greer | 8:20:30 | 10:09 | 10:48 | 11:28 | 13:03 | 15:23 | ||||||||
| 4 | 807 | Juan Lopez | 8:20:00 | 10:14 | 10:56 | 11:38 | ||||||||||
| 5 | 803 | Beny Canela | 8:18:30 | 10:02 | 10:42 | |||||||||||
| 6 | 806 | Joe Patelli | 8:19:30 | 10:09 | ||||||||||||
| 7 | 802 | Kurtis Kupiec | 8:18:00 | |||||||||||||
| CLASS 9 | ||||||||||||||||
| OA | POS | # | NAME | START | CK 1 | CK 2 | CK 3 | CK 4 | CK 5 | CK 6 | CK 7 | CK 8 | FINISH | ELAPSED | AV. SPD | |
| 87 | 1 | 908 | Jose Arce | 8:51:30 | 10:44 | 11:28 | 12:13 | 14:09 | 15:26 | 19:00 | 19:28 | 21:14 | 23:12:41 | 14:21:11 | 32.997 | NO POINTS |
| 97 | 2 | 904 | Arturo Velasco | 8:49:30 | 10:44 | 11:03 | 12:18 | 14:02 | 15:43 | 19:03 | 20:01 | 21:49 | 23:49:57 | 15:00:27 | 31.559 | |
| 108 | 3 | 905 | Raul Aguiar | 8:50:00 | 10:45 | 11:31 | 12:26 | 14:34 | 15:52 | 19:55 | 20:29 | 22:25 | 0:34:55 | 15:44:55 | 30.073 | |
| 117 | 4 | 946 | Eliseo Garcia | 8:52:00 | 10:59 | 11:53 | 12:46 | 15:09 | 16:55 | 20:53 | 21:03 | 23:37 | 2:00:12 | 17:08:12 | 27.637 | |
| 125 | 5 | 949 | Ed McLean | 8:54:00 | 11:17 | 12:15 | 13:06 | 15:35 | 17:37 | 21:56 | 22:29 | 00:37 | 3:05:18 | 18:11:18 | 26.039 | |
| 129 | 6 | 907 | Francisco Fernandez | 8:51:00 | 11:52 | 12:40 | 13:39 | 15:58 | 17:24 | 21:46 | 22:24 | 00:05 | 3:58:35 | 19:07:35 | 24.762 | |
| 7 | 901 | Darin McGuffin | 8:48:00 | 10:34 | 11:17 | 12:01 | 13:56 | 15:08 | 18:02 | 18:05 | 20:27 | |||||
| 8 | 906 | Luis Guevara | 8:50:30 | 10:42 | 11:35 | 12:02 | 14:13 | 15:25 | 18:43 | 19:15 | 21:43 | |||||
| 9 | 902 | Scott Hewitt | 8:48:30 | 10:52 | 11:40 | 13:22 | 15:38 | 17:09 | 22:41 | 23:22 | 01:23 | |||||
| 10 | 948 | Eric Fisher R. | 8:53:30 | 10:44 | 11:28 | 12:12 | 14:05 | 15:13 | ||||||||
| 11 | 947 | Tony Modica | 8:52:30 | 11:25 | 12:20 | 13:11 | 15:55 | 17:36 | ||||||||
| 12 | 903 | Tom McAdams | 8:49:00 | 10:05 | 11:37 | 12:28 | 14:27 | |||||||||
| 13 | 945 | J.T. Holmes | 8:52:00 | |||||||||||||
| CLASS 10 | ||||||||||||||||
| OA | POS | # | NAME | START | CK 1 | CK 2 | CK 3 | CK 4 | CK 5 | CK 6 | CK 7 | CK 8 | FINISH | ELAPSED | AV. SPD | |
| 14 | 1 | 1017 | Scott Sellers | 7:55:30 | 09:28 | 10:04 | 10:40 | 12:09 | 13:12 | 15:47 | 16:01 | 17:30 | 18:58:23 | 11:02:53 | 42.869 | |
| 22 | 2 | 1013 | Steve Myers | 7:55:00 | 09:28 | 10:13 | 10:51 | 12:22 | 13:27 | 16:06 | 16:31 | 17:56 | 19:26:59 | 11:31:59 | 41.066 | |
| 25 | 3 | 1008 | Ron Dalke | 7:53:00 | 09:03 | 10:06 | 10:44 | 12:02 | 13:24 | 16:05 | 16:29 | 17:57 | 19:28:52 | 11:35:52 | 40.837 | |
| 45 | 4 | 1012 | Steve Melton | 7:54:30 | 09:27 | 10:03 | 10:38 | 12:05 | 13:06 | 15:59 | 16:22 | 18:28 | 20:15:37 | 12:21:07 | 38.343 | |
| 63 | 5 | 1006 | Dave Sundquist | 7:52:00 | 09:32 | 10:06 | 10:43 | 12:15 | 13:21 | 16:16 | 16:41 | 18:25 | 20:59:54 | 13:07:54 | 36.067 | |
| 68 | 6 | 1005 | Mark Hutchins | 7:51:30 | 09:32 | 10:07 | 10:44 | 12:15 | 13:16 | 15:49 | 16:11 | 19:25 | 21:13:02 | 13:21:32 | 35.453 | |
| 75 | 7 | 1001 | Harley Letner | 7:50:00 | 09:22 | 09:59 | 10:34 | 12:07 | 13:11 | 16:59 | 17:24 | 19:24 | 21:28:12 | 13:38:12 | 34.731 | |
| 94 | 8 | 1021 | Mike Williams | 7:57:30 | 09:31 | 10:14 | 11:45 | 14:05 | 15:13 | 18:35 | 18:59 | 20:33 | 22:48:25 | 14:50:55 | 31.896 | |
| 105 | 9 | 1007 | Sean Sessa | 7:52:30 | 11:22 | 11:59 | 12:36 | 14:15 | 15:24 | 19:11 | 19:38 | 21:38 | 23:29:35 | 15:37:05 | 30.325 | |
| 110 | 10 | 1018 | Jerry Higman | 7:56:00 | 09:04 | 12:23 | 13:03 | 15:35 | 16:41 | 19:52 | 20:19 | 22:08 | 23:55:18 | 15:59:18 | 29.623 | NO POINTS |
| 126 | 11 | 1011 | Dennis Hunter | 7:54:30 | 10:47 | 11:28 | 12:07 | 15:28 | 17:11 | 21:23 | 21:53 | 00:25 | 2:35:04 | 18:40:34 | 25.359 | |
| 127 | 12 | 1015 | Jason Hunter | 7:55:30 | 11:36 | 12:07 | 12:57 | 14:04 | 15:48 | 22:03 | 22:58 | 00:44 | 2:38:09 | 18:42:39 | 25.312 | |
| 13 | 1024 | Jim Anderson | 7:59:00 | 09:47 | 10:27 | 11:05 | OK | 15:20 | 16:46 | 17:19 | ||||||
| 14 | 1002 | Ray Croll | 7:50:30 | 09:21 | 09:58 | 10:36 | 12:07 | 13:01 | ||||||||
| 15 | 1023 | Jay Culbertson | 7:58:30 | 09:43 | 10:25 | 11:08 | 12:41 | |||||||||
| 16 | 1004 | Smitty Schmidt | 7:51:00 | 09:26 | 10:04 | 10:42 | 13:04 | |||||||||
| 17 | 1019 | Martin Christensen | 7:56:30 | 09:28 | 10:04 | 10:41 | ||||||||||
| 18 | 1022 | Eli Yee | 7:58:00 | 09:41 | 10:17 | 10:52 | ||||||||||
| 19 | 1020 | Richard Beck | 7:57:00 | 09:55 | 10:33 | 11:01 | ||||||||||
| 20 | 1010 | Rick Ellison | 7:54:00 | 11:42 | 12:18 | 12:58 | ||||||||||
| 21 | 1025 | Jose Canchola | 7:59:30 | 09:32 | 13:00 | |||||||||||
| 22 | 1009 | Ron Brookshire | 7:53:30 | 09:27 | ||||||||||||
| 23 | 1049 | Tim Hayosh | 8:00:00 | 09:40 | ||||||||||||
| CLASS 11 | ||||||||||||||||
| OA | POS | # | NAME | START | CK 1 | CK 2 | CK 3 | CK 4 | CK 5 | CK 6 | CK 7 | CK 8 | FINISH | ELAPSED | AV. SPD | |
| 120 | 1 | 1102 | Fernando Flores | 9:02:30 | 11:15 | 12:06 | 13:02 | 15:23 | 16:49 | 20:57 | 21:34 | 23:46 | 2:26:39 | 17:24:09 | 27.215 | |
| 2 | 1104 | Porfirio Guttierrez | 9:03:30 | 12:42 | 13:48 | 03:12 | 17:46 | 19:15 | ||||||||
| 3 | 1103 | Scott Pellerin | 9:03:00 | 12:09 | 13:46 | |||||||||||
| 4 | 1100 | Eric Solozano | 9:04:00 | |||||||||||||
| 5 | 1101 | Alfredo Chavarin | 9:02:00 | |||||||||||||
| SCORE LITES | ||||||||||||||||
| OA | POS | # | NAME | START | CK 1 | CK 2 | CK 3 | CK 4 | CK 5 | CK 6 | CK 7 | CK 8 | FINISH | ELAPSED | AV. SPD | |
| 18 | 1 | 1206 | Jerry Penhall | 8:03:30 | 09:04 | 10:16 | 10:54 | 12:22 | 13:27 | 16:06 | 16:03 | 17:54 | 19:28:01 | 11:24:31 | 41.514 | |
| 37 | 2 | 1212 | Arturo Honold | 8:06:30 | 10:06 | 10:44 | 11:02 | 12:53 | 14:06 | 16:46 | 17:13 | 18:38 | 20:10:32 | 12:04:02 | 39.248 | |
| 42 | 3 | 1202 | Ken Stroud | 8:01:30 | 09:35 | 10:12 | 10:57 | 12:35 | 13:39 | 16:31 | 16:56 | 18:19 | 20:15:04 | 12:31:34 | 38.738 | |
| 72 | 4 | 1205 | David Deatley | 8:03:00 | 09:39 | 10:15 | 10:54 | 12:54 | 14:04 | 16:52 | 17:19 | 19:42 | 21:26:34 | 13:23:34 | 35.363 | |
| 84 | 5 | 1203 | Morely Williams | 8:02:00 | 09:46 | STUB | 11:01 | 12:36 | 13:57 | 16:49 | 17:16 | 19:35 | 22:09:55 | 14:07:55 | 33.514 | |
| 99 | 6 | 1215 | Luis Varragan | 8:07:30 | 09:45 | 10:32 | 11:13 | 13:18 | 14:26 | 23:06 | 18:04 | 19:47 | 23:25:31 | 15:18:01 | 30.955 | |
| 116 | 7 | 1246 | Rick St.John | 8:08:30 | 09:05 | 10:27 | 11:06 | 13:09 | 14:57 | 20:35 | 21:03 | 22:51 | 0:53:30 | 16:45:00 | 28.275 | |
| 8 | 1247 | Jeff Sherrill | 8:09:00 | 09:51 | 10:30 | 11:01 | 13:06 | 14:18 | 19:01 | 19:33 | 21:27 | |||||
| 9 | 1214 | Oscar Alfaro, Jr. | 8:07:00 | 09:53 | 10:36 | 11:27 | 15:48 | 17:37 | 23:07 | 05:02 | 02:35 | |||||
| 10 | 1216 | Mike Voyles | 8:08:00 | 10:09 | 10:46 | 11:24 | 13:04 | 14:22 | 17:32 | 20:08 | ||||||
| 11 | 1208 | Michael Cohen | 8:04:30 | 09:46 | 10:24 | 11:01 | 12:32 | 13:34 | ||||||||
| 12 | 1207 | Steve Greinke | 8:04:00 | 09:39 | 10:16 | 10:55 | 12:45 | 13:49 | ||||||||
| 13 | 1248 | Vic Bruckmann | 8:09:30 | 09:49 | 10:56 | 11:02 | 12:35 | |||||||||
| 14 | 1204 | Toby Gaerin | 8:02:30 | 09:39 | 10:15 | 11:05 | 12:44 | |||||||||
| 15 | 1211 | Mark Kyle | 8:06:00 | 09:05 | 10:35 | 11:23 | ||||||||||
| 16 | 1210 | Tom Ridings | 8:05:30 | 10:31 | 11:07 | 13:13 | ||||||||||
| 17 | 1209 | Shad Kennedy | 8:05:00 | 10:14 | ||||||||||||
| PROTRUCK | ||||||||||||||||
